| Technical Data | ||
|---|---|---|
| Parameter | 3-Phase Model | |
| Rated Voltage | 415V AC | |
| Rated Frequency | 50 Hz | |
| Rated Speed | 2900 RPM | |
| Voltage tolerance | -15% to +6% | |
| Protection | IP68 | |
| Max. Starts per hour | 10 | |
| Min. Start per month | 1 | |
| Rotation | Anticlockwise | |
| Max. Temperature | 33°C | |
| Mounting Standards | NEMA Standards | |
| Starting Method | Star or Start/Delta | |
| Insulation Class | B | |
| Material of Construction | |
|---|---|
| Part Name | Material | 
| Upper and lower housing | Grey Cast Iron or AISI 304 or AISI 316 or Brass | 
| Motor shaft | Chromium Steel | 
| Bearing bush | Leaded Tin Bronze | 
| Rotor laminations | Electrical Sheet Steel | 
| Rotor conductor core | EC Copper or Die Cast aluminum | 
| Stator laminations | Electrical Sheet Steel | 
| Stator windings | PVC or Polywrap Electro Grade Copper | 
| Breather diaphragm | Nitrile Rubber | 
| Thrust bearing | Resin & C40 V/S SS 420 | 
| Stator casing | Stainless Steel Sheet | 
| Cable gland | Nitrile Rubber | 
| Cable conductor | Electro Grade Copper | 
| Cable insulation | PVC or Rubber sheathed | 
 
                    | MODEL | No. of Pole | kW | HP | Volt | Ɲ min-1 | Max Load Current (A) | Nominal Eff (%) | 
|---|---|---|---|---|---|---|---|
| 6WB302.2IK5L | 2 | 2.20 | 3.00 | 415 | 2770 | 6.50 | 70.0 | 
| 6WB303.0IK5L | 2 | 3.00 | 4.00 | 415 | 2770 | 8.50 | 72.0 | 
| 6WB303.7IK5L | 2 | 3.70 | 5.00 | 415 | 2790 | 10.00 | 73.0 | 
| 6WB304.5IK5L | 2 | 4.50 | 6.00 | 415 | 2790 | 12.00 | 73.0 | 
| 6WB305.5IK5L | 2 | 5.50 | 7.50 | 415 | 2810 | 14.50 | 75.0 | 
| 6WB307.5IK5L | 2 | 7.50 | 10.00 | 415 | 2810 | 19.50 | 78.0 | 
| 6WB309.3IK5L | 2 | 9.30 | 12.50 | 415 | 2830 | 25.00 | 79.0 | 
 
                                    
                                | MODEL | Height (H) | Width(W) | Weight | Volume | |||
|---|---|---|---|---|---|---|---|
| mm | ft. | mm | ft. | Kg | lb | cu.ft | |
| 6WB302.2IK5L | 565 | 1.85 | 146 | 0.48 | 30.30 | 66.80 | 0.72 | 
| 6WB303.0IK5L | 580 | 1.90 | 146 | 0.48 | 31.55 | 69.56 | 0.73 | 
| 6WB303.7IK5L | 595 | 1.95 | 146 | 0.48 | 33.332 | 73.47 | 0.75 | 
| 6WB304.5IK5L | 615 | 2.02 | 146 | 0.48 | 35.40 | 78.04 | 0.77 | 
| 6WB305.5IK5L | 690 | 2.26 | 146 | 0.48 | 45.1 | 99.43 | 0.85 | 
| 6WB307.5IK5L | 715 | 2.35 | 146 | 0.48 | 47.5 | 104.72 | 0.87 | 
| 6WB309.3IK5L | 745 | 2.44 | 146 | 0.48 | 51.1 | 112.66 | 0.90 |